Most Improved & Biggest Decliners
Track which organizations have shown the greatest improvement in their cyber resilience scores, and which have declined the most. Updated regularly based on Rankiteo's continuous monitoring.
200
Most Improved
200
Biggest Decliners
+556
Highest Gain
Most Improved Companies
| # | Company | Current Score | Previous Score | Change | Score Bar | Industry |
|---|---|---|---|---|---|---|
| 1 | ![]() daadaa.ie | 656 | 100 | ▲+556 | Airlines and Aviation | |
| 2 | ![]() MGM Resorts Internationalmgmresorts.com | 589 | 100 | ▲+489 | Hospitality | |
| 3 | ![]() American Expressamericanexpress.com | 585 | 100 | ▲+485 | Financial Services | |
| 4 | ![]() City of Sheboygansheboyganwi.gov | 589 | 148 | ▲+441 | Government Administration | |
| 5 | ![]() Evolve Bank & Trustgetevolved.com | 757 | 336 | ▲+421 | Financial Services | |
| 6 | ![]() Allianz Lifeallianzlife.com | 634 | 224 | ▲+410 | Insurance | |
| 7 | ![]() TechInnovate - AgInnovateuniversityofgalway.ie | 529 | 143 | ▲+386 | Higher Education | |
| 8 | ![]() Envoy Airenvoyair.com | 499 | 207 | ▲+292 | Airlines and Aviation | |
| 9 | ![]() Optima Tax Reliefoptimataxrelief.com | 669 | 386 | ▲+283 | Financial Services | |
| 10 | ![]() YouWeRaiseyouweraise.com | 751 | 468 | ▲+283 | Pharmaceutical Manufacturing | |
| 11 | ![]() FIIG Securitiesfiig.com.au | 660 | 387 | ▲+273 | Financial Services | |
| 12 | ![]() Future Cardiafuturecardia.com | 626 | 363 | ▲+263 | Medical Equipment Manufacturing | |
| 13 | ![]() BECUbecu.org | 740 | 480 | ▲+260 | Banking | |
| 14 | ![]() Town of Wasaga Beachwasagabeach.com | 632 | 378 | ▲+254 | Government Administration | |
| 15 | ![]() Fred Hutchfredhutch.org | 658 | 408 | ▲+250 | Hospitals and Health Care | |
| 16 | ![]() City of Atlantaoraclecloud.com | 653 | 414 | ▲+239 | Government Administration | |
| 17 | ![]() Digital Recoverydigitalrecovery.com | 750 | 512 | ▲+238 | IT Services and IT Consulting | |
| 18 | ![]() Redwood Eye Centerredwoodeyecenter.com | 590 | 358 | ▲+232 | Medical Practices | |
| 19 | ![]() swissQuantswissquant.com | 753 | 532 | ▲+221 | Financial Services | |
| 20 | ![]() WestJetwestjet.com | 661 | 443 | ▲+218 | Airlines and Aviation | |
| 21 | ![]() Sensata Technologiessensata.com | 529 | 316 | ▲+213 | Appliances, Electrical, and Electronics Manufacturing | |
| 22 | ![]() Premera Blue Crosspremera.com | 594 | 385 | ▲+209 | Insurance | |
| 23 | ![]() TalkTalktalktalk.co.uk | 608 | 404 | ▲+204 | Telecommunications | |
| 24 | ![]() Autoridad Portuaria de Melillapuertodemelilla.es | 754 | 554 | ▲+200 | Utilities | |
| 25 | ![]() Huron Regional Medical Centerhuronregional.org | 763 | 563 | ▲+200 | Hospitals and Health Care | |
| 26 | ![]() Ericssonericsson.com | 761 | 565 | ▲+196 | Telecommunications | |
| 27 | ![]() Tulsa Airports Improvement Trustflytulsa.com | 640 | 447 | ▲+193 | Airlines and Aviation | |
| 28 | ![]() PracticeMaxpracticemax.com | 658 | 466 | ▲+192 | Hospitals and Health Care | |
| 29 | ![]() Rumpke Waste & Recyclingrumpke.com | 697 | 507 | ▲+190 | Environmental Services | |
| 30 | ![]() AWS Public Sectoramazon.com | 764 | 575 | ▲+189 | Technology, Information and Internet | |
| 31 | ![]() Qantasqantas.com | 289 | 100 | ▲+189 | Airlines and Aviation | |
| 32 | ![]() Liberty Group South Africaliberty.co.za | 774 | 586 | ▲+188 | Insurance | |
| 33 | ![]() ROCKSTAR satelliterockstarsatellite.com | 772 | 587 | ▲+185 | Retail | |
| 34 | ![]() Ridgefield School Districtridgefieldsd.org | 636 | 456 | ▲+180 | Education Administration Programs | |
| 35 | ![]() Norton HealthcareNortonHealthcare.com | 718 | 542 | ▲+176 | Hospitals and Health Care | |
| 36 | ![]() CLOUDCOVER®https://cloudcover.com | 692 | 517 | ▲+175 | Computer and Network Security | |
| 37 | ![]() Comscore, Inc.comscore.com | 748 | 573 | ▲+175 | Software Development | |
| 38 | ![]() Goshen Medical Center, Inc.goshenmedical.org | 797 | 622 | ▲+175 | Hospitals and Health Care | |
| 39 | ![]() Lee Enterpriseslee.net | 632 | 458 | ▲+174 | Newspaper Publishing | |
| 40 | ![]() VMware vDefendvmware.com | 643 | 474 | ▲+169 | Software Development | |
| 41 | ![]() Kido Enterprises Private Limitedkidoenterprises.com | 762 | 594 | ▲+168 | Education Administration Programs | |
| 42 | ![]() Tiffany & Co.tiffany.com | 650 | 483 | ▲+167 | Retail Luxury Goods and Jewelry | |
| 43 | ![]() FEI Systemsfeisystems.com | 577 | 413 | ▲+164 | IT Services and IT Consulting | |
| 44 | ![]() Lexington-Richland School District Fivelexrich5.org | 767 | 604 | ▲+163 | Education Administration Programs | |
| 45 | ![]() Lotte Cardlottecard.co.kr | 718 | 555 | ▲+163 | Financial Services | |
| 46 | ![]() Covenant Health (MA)covenanthealth.net | 673 | 512 | ▲+161 | Hospitals and Health Care | |
| 47 | ![]() LiteLLMlitellm.ai | 747 | 587 | ▲+160 | Software Development | |
| 48 | ![]() Arbiterarbiter.io | 692 | 533 | ▲+159 | Software Development | |
| 49 | ![]() Booking.combooking.com | 662 | 503 | ▲+159 | Software Development | |
| 50 | ![]() Mansfield ISDmansfieldisd.org | 604 | 445 | ▲+159 | Education Administration Programs |
Page 1 of 4 (200 companies)

















































