Most Improved & Biggest Decliners
Track which organizations have shown the greatest improvement in their cyber resilience scores — and which have declined the most. Updated regularly based on Rankiteo's continuous monitoring.
200
Most Improved
200
Biggest Decliners
+556
Highest Gain
Most Improved Companies
| # | Company | Current Score | Previous Score | Change | Score Bar | Industry |
|---|---|---|---|---|---|---|
| 1 | ![]() daadaa.ie | 656 | 100 | ▲+556 | Airlines and Aviation | |
| 2 | ![]() American Expressamericanexpress.com | 585 | 100 | ▲+485 | Financial Services | |
| 3 | ![]() Allianz Lifeallianzlife.com | 634 | 224 | ▲+410 | Insurance | |
| 4 | ![]() TechInnovate - AgInnovateuniversityofgalway.ie | 529 | 143 | ▲+386 | Higher Education | |
| 5 | ![]() McLaren Health Caremclaren.org | 544 | 191 | ▲+353 | Hospitals and Health Care | |
| 6 | ![]() Nuance Communicationsnuance.com | 633 | 289 | ▲+344 | Software Development | |
| 7 | ![]() Rackspace Technologyrackspace.com | 639 | 305 | ▲+334 | IT Services and IT Consulting | |
| 8 | ![]() Envoy Airenvoyair.com | 499 | 207 | ▲+292 | Airlines and Aviation | |
| 9 | ![]() Penn Arts & Sciencesupenn.edu | 691 | 402 | ▲+289 | Higher Education | |
| 10 | ![]() Optima Tax Reliefoptimataxrelief.com | 669 | 386 | ▲+283 | Financial Services | |
| 11 | ![]() Town of Wasaga Beachwasagabeach.com | 632 | 378 | ▲+254 | Government Administration | |
| 12 | ![]() City of Atlantaoraclecloud.com | 653 | 414 | ▲+239 | Government Administration | |
| 13 | ![]() CA Department of Corrections & Rehabilitationhttp://www.cdcr.ca.gov/ | 744 | 516 | ▲+228 | Law Enforcement | |
| 14 | ![]() WestJetwestjet.com | 661 | 443 | ▲+218 | Airlines and Aviation | |
| 15 | ![]() Nikenike.com | 666 | 458 | ▲+208 | Retail | |
| 16 | ![]() Huron Regional Medical Centerhuronregional.org | 763 | 563 | ▲+200 | Hospitals and Health Care | |
| 17 | ![]() Ericssonericsson.com | 761 | 565 | ▲+196 | Telecommunications | |
| 18 | ![]() Tulsa Airports Improvement Trustflytulsa.com | 640 | 447 | ▲+193 | Airlines and Aviation | |
| 19 | ![]() Christian Dior Couturedior.com | 695 | 503 | ▲+192 | Retail Luxury Goods and Jewelry | |
| 20 | ![]() Rumpke Waste & Recyclingrumpke.com | 697 | 507 | ▲+190 | Environmental Services | |
| 21 | ![]() Ridgefield School Districtridgefieldsd.org | 636 | 456 | ▲+180 | Education Administration Programs | |
| 22 | ![]() Norton HealthcareNortonHealthcare.com | 718 | 542 | ▲+176 | Hospitals and Health Care | |
| 23 | ![]() CLOUDCOVER®https://cloudcover.com | 692 | 517 | ▲+175 | Computer and Network Security | |
| 24 | ![]() Comscore, Inc.comscore.com | 748 | 573 | ▲+175 | Software Development | |
| 25 | ![]() Goshen Medical Center, Inc.goshenmedical.org | 797 | 622 | ▲+175 | Hospitals and Health Care | |
| 26 | ![]() Lee Enterpriseslee.net | 632 | 458 | ▲+174 | Newspaper Publishing | |
| 27 | ![]() Kido Enterprises Private Limitedkidoenterprises.com | 762 | 594 | ▲+168 | Education Administration Programs | |
| 28 | ![]() FEI Systemsfeisystems.com | 577 | 413 | ▲+164 | IT Services and IT Consulting | |
| 29 | ![]() Lotte Cardlottecard.co.kr | 718 | 555 | ▲+163 | Financial Services | |
| 30 | ![]() Mercer Advisorsmerceradvisors.com | 661 | 499 | ▲+162 | Financial Services | |
| 31 | ![]() Covenant Health (MA)covenanthealth.net | 673 | 512 | ▲+161 | Hospitals and Health Care | |
| 32 | ![]() Arbiterarbiter.io | 692 | 533 | ▲+159 | Software Development | |
| 33 | ![]() Mansfield ISDmansfieldisd.org | 604 | 445 | ▲+159 | Education Administration Programs | |
| 34 | ![]() Blume Globalblumeglobal.com | 578 | 421 | ▲+157 | Software Development | |
| 35 | ![]() Canon USACanon.us | 756 | 599 | ▲+157 | Computers and Electronics Manufacturing | |
| 36 | ![]() HACEMOS at AT&THACEMOS.ORG | 566 | 411 | ▲+155 | Fundraising | |
| 37 | ![]() TriZetto Healthcare Productscognizant.com | 659 | 504 | ▲+155 | IT Services and IT Consulting | |
| 38 | ![]() Louis Vuittonlouisvuitton.com | 826 | 676 | ▲+150 | Retail Luxury Goods and Jewelry | |
| 39 | ![]() MyFitnessPalmyfitnesspal.com | 691 | 544 | ▲+147 | Software Development | |
| 40 | ![]() OMNI Healthcare (dba The Trio Solution)thetriosolution.com | 668 | 524 | ▲+144 | Financial Services | |
| 41 | ![]() Colt Technology Servicescolt.net | 757 | 617 | ▲+140 | Telecommunications | |
| 42 | ![]() Hackmanachackmanac.com | 660 | 520 | ▲+140 | Computer and Network Security | |
| 43 | ![]() French Healthcarefrenchhealthcare.com | 603 | 464 | ▲+139 | Hospitals and Health Care | |
| 44 | ![]() Canadian Tire Corporationcanadiantire.ca | 730 | 593 | ▲+137 | Retail | |
| 45 | ![]() Walnut Place Communitywalnutplacelcs.com | 660 | 523 | ▲+137 | Hospitals and Health Care | |
| 46 | ![]() AGCO CorporationAGCOcorp.com | 777 | 641 | ▲+136 | Machinery Manufacturing | |
| 47 | ![]() MACT Health Board, Inc.macthealth.org | 696 | 561 | ▲+135 | Wellness and Fitness Services | |
| 48 | ![]() Lash Grouplashgroup.com | 737 | 603 | ▲+134 | Pharmaceutical Manufacturing | |
| 49 | ![]() UnitedHealth Groupunitedhealthgroup.com | 232 | 100 | ▲+132 | Hospitals and Health Care | |
| 50 | ![]() Insight Partnersinsightpartners.com | 742 | 612 | ▲+130 | Venture Capital and Private Equity Principals |
Page 1 of 4 (200 companies)

















































