Most Improved & Biggest Decliners
Track which organizations have shown the greatest improvement in their cyber resilience scores, and which have declined the most. Updated regularly based on Rankiteo's continuous monitoring.
200
Most Improved
200
Biggest Decliners
+369
Highest Gain
Most Improved Companies
| # | Company | Current Score | Previous Score | Change | Score Bar | Industry |
|---|---|---|---|---|---|---|
| 1 | ![]() Frostfrostbank.com | 697 | 328 | ▲+369 | Financial Services | |
| 2 | ![]() Fiservfiserv.com | 702 | 413 | ▲+289 | IT Services and IT Consulting | |
| 3 | ![]() TanStacktanstack.com | 611 | 363 | ▲+248 | Software Development | |
| 4 | ![]() Senate Department for Education, Youth and Family, Berlin Germanyberlin.de | 767 | 524 | ▲+243 | Government Administration | |
| 5 | ![]() Sharp Motor Groupsharpmotorgroup.com.au | 648 | 471 | ▲+177 | Retail Motor Vehicles | |
| 6 | ![]() OSF HealthCareosfhealthcare.org | 589 | 420 | ▲+169 | Hospitals and Health Care | |
| 7 | ![]() MontefioreMMGmontefiore.org | 627 | 463 | ▲+164 | Hospitals and Health Care | |
| 8 | ![]() City of Johannesburgjoburg.org.za | 727 | 564 | ▲+163 | Government Administration | |
| 9 | ![]() Cleocleo.com | 636 | 485 | ▲+151 | Software Development | |
| 10 | ![]() Google Public Policypublicpolicy.google | 744 | 596 | ▲+148 | Technology, Information and Internet | |
| 11 | ![]() HackNoticehacknotice.com | 636 | 499 | ▲+137 | Computer and Network Security | |
| 12 | ![]() Mossack Fonseca & Co.mossfon.com | 667 | 530 | ▲+137 | Legal Services | |
| 13 | ![]() MLK Labormlklabor.org | 744 | 619 | ▲+125 | Public Policy Offices | |
| 14 | ![]() Cedar County Memorial Hospitalcedarcomem.com | 763 | 642 | ▲+121 | Hospitals and Health Care | |
| 15 | ![]() Presence Healthpresencehealth.org | 674 | 559 | ▲+115 | Hospitals and Health Care | |
| 16 | ![]() Citizenscitizensbank.com | 664 | 550 | ▲+114 | Banking | |
| 17 | ![]() SentinelOnesentinelone.com | 752 | 641 | ▲+111 | Computer and Network Security | |
| 18 | ![]() Wyoming Judicial Branchwyocourts.gov | 681 | 570 | ▲+111 | Government Administration | |
| 19 | ![]() Hana Financial Group Inc (086790)hanafn.com | 765 | 656 | ▲+109 | Spectator Sports | |
| 20 | ![]() DIRECT CARS (P) LTDdirectcars.in | 625 | 522 | ▲+103 | Motor Vehicle Manufacturing | |
| 21 | ![]() Stadlerstadlerrail.com | 604 | 506 | ▲+98 | Railroad Equipment Manufacturing | |
| 22 | ![]() Texas ENT & Allergytexasentandallergy.com | 762 | 665 | ▲+97 | Hospitals and Health Care | |
| 23 | ![]() Healthcare Industry Newshealthcareindustry.news | 651 | 557 | ▲+94 | Hospitals and Health Care | |
| 24 | ![]() City of Oaklandoaklandca.gov | 194 | 100 | ▲+94 | Government Administration | |
| 25 | ![]() Digital Agency, Government of Japango.jp | 751 | 658 | ▲+93 | Government Administration | |
| 26 | ![]() State of Oregonoregon.gov | 840 | 750 | ▲+90 | Government Administration | |
| 27 | ![]() GTLviapath.com | 727 | 638 | ▲+89 | Telecommunications | |
| 28 | ![]() ViaPath Technologiesviapath.com | 727 | 638 | ▲+89 | Telecommunications | |
| 29 | ![]() Federal Communications Commissionfcc.gov | 682 | 598 | ▲+84 | Telecommunications | |
| 30 | ![]() Rivers Casino Philadelphiariverscasino.com | 683 | 602 | ▲+81 | Gambling Facilities and Casinos | |
| 31 | ![]() Amazon Scienceamazon.science | 702 | 622 | ▲+80 | Research Services | |
| 32 | ![]() Lancaster Archery Supplylancasterarchery.com | 745 | 668 | ▲+77 | Sporting Goods Manufacturing | |
| 33 | ![]() SunBelt Xpress / SunBelt Furniture Xpress Incsbfx.com | 719 | 643 | ▲+76 | Truck Transportation | |
| 34 | ![]() ACRO Criminal Records Officepolice.uk | 662 | 590 | ▲+72 | Law Enforcement | |
| 35 | ![]() Honda of America Mfg., Inc.honda.com | 834 | 763 | ▲+71 | Motor Vehicle Manufacturing | |
| 36 | ![]() SAP Aribasap.com | 836 | 766 | ▲+70 | Software Development | |
| 37 | ![]() Stakehellostake.com | 734 | 664 | ▲+70 | Financial Services | |
| 38 | ![]() 012 Smile Telecom012.net | 823 | 754 | ▲+69 | Telecommunications | |
| 39 | ![]() Finastrafinastra.com | 692 | 623 | ▲+69 | Financial Services | |
| 40 | ![]() Mcbs Llcmcbs.com | 582 | 514 | ▲+68 | Business Consulting and Services | |
| 41 | ![]() South Wales Fire and Rescue Servicesouthwales-fire.gov.uk | 756 | 688 | ▲+68 | Public Safety | |
| 42 | ![]() E-Corpe-corp4u.com | 820 | 753 | ▲+67 | Construction | |
| 43 | ![]() UK Visa and Immigrationukvisaandimmigration.co.uk | 818 | 751 | ▲+67 | Legal Services | |
| 44 | ![]() Blank Rome LLPblankrome.com | 681 | 615 | ▲+66 | Law Practice | |
| 45 | ![]() Israeli Ministry of Defensemod.gov.il | 708 | 642 | ▲+66 | Government Administration | |
| 46 | ![]() Renton Regional Fire Authorityrentonrfa.com | 735 | 669 | ▲+66 | Public Safety | |
| 47 | ![]() GS GLOBAL CORP.gsgcorp.com | 821 | 756 | ▲+65 | Import & Export | |
| 48 | ![]() voestalpine Signaling Poland Sp. z o.o.voestalpine.com | 812 | 747 | ▲+65 | Railroad Equipment Manufacturing | |
| 49 | ![]() SonyAIai.sony | 683 | 619 | ▲+64 | Research Services | |
| 50 | ![]() Wright, Moore, DeHart, Dupuis, and Hutchinson, LLCwmddh.com | 690 | 626 | ▲+64 | Accounting |
Page 1 of 4 (200 companies)

















































