Top Exploited Vulnerabilities
The most actively exploited vulnerabilities across the companies tracked by Rankiteo. Aggregated from real incident data to help you prioritize patching.
4180
Vulnerabilities Tracked
3248
Critical Severity
584
High Severity
5,548
Total Exposures
Vulnerability Rankings
| # | Vulnerability | Severity | CVSS | Incidents | Attack Type |
|---|---|---|---|---|---|
| 1 | Human Error | critical | 10.0 | 137 | Awareness Campaign, Data Leak, Phishing |
| 2 | Unauthorized Access | critical | 10.0 | 79 | Data Exfiltration, Security Concerns, Data Breach |
| 3 | Email Account | critical | 8.5 | 54 | Phishing Scam, Data Breach |
| 4 | Physical Security | critical | 10.0 | 40 | Data Theft, Data Breach |
| 5 | Lack of Multi-Factor Authentication (MFA) | critical | 10.0 | 34 | defacement, cyber espionage, Unauthorized Access |
| 6 | Human | critical | 10.0 | 31 | Phishing, Data Breach |
| 7 | Email Account Compromise | critical | 10.0 | 28 | Data Breach |
| 8 | Misconfiguration | critical | 10.0 | 28 | Data Leak, worm-driven campaign, Data Breach |
| 9 | Improper Access Control | critical | 10.0 | 28 | data breach, Data Exposure, SCADA Tampering / Insider Threat |
| 10 | Employee Email Account | critical | 8.5 | 27 | Data Breach |
| 11 | Unauthorized Access to Email Account | critical | 10.0 | 21 | Data Theft, Data Breach |
| 12 | Social Engineering | critical | 10.0 | 20 | Business Email Compromise (BEC), Phishing Scam, Phishing |
| 13 | Insider Threat | critical | 10.0 | 18 | Data Leak, Data Breach, Unauthorized Access |
| 14 | SQL Injection | critical | 10.0 | 15 | SQL Injection, Data Breach |
| 15 | MOVEit software vulnerability | critical | 10.0 | 15 | Data Breach |
| 16 | Website Vulnerability | critical | 10.0 | 14 | Data Breach |
| 17 | unpatched systems | critical | 10.0 | 14 | Data Breach, cyber espionage, Cyberattack |
| 18 | Unsecured Database | critical | 10.0 | 13 | Data Leak, Data Exposure, Data Breach |
| 19 | Improper Data Handling | critical | 10.0 | 13 | data breach, Data Exposure, Data Breach |
| 20 | Weak password | critical | 10.0 | 13 | Data Breach, Phishing, Awareness Campaign, Phishing |
| 21 | Human Error (Phishing Susceptibility) | critical | 10.0 | 12 | cybercrime, Data Breach (Phishing), Phishing |
| 22 | Weak or Stolen Credentials | critical | 10.0 | 11 | Data Breach (General Discussion), ransomware, Data Breach |
| 23 | Unencrypted Data | critical | 10.0 | 11 | Awareness Campaign, data breach, Data Breach |
| 24 | Lack of Physical Security | critical | 10.0 | 11 | cybercrime, Data Leak, Data Breach |
| 25 | Lack of Password Protection | critical | 10.0 | 11 | Data Exposure, Data Breach |
| 26 | Compromised Email Account | critical | 10.0 | 11 | Data Breach |
| 27 | Unsecured cloud environment | critical | 10.0 | 10 | Data Breach |
| 28 | CVE-2024-57727 | critical | 10.0 | 10 | Supply-Chain Attack, ransomware, Ransomware |
| 29 | Previously unknown vulnerability | critical | 10.0 | 10 | Ransomware, Ransomware Attack, Data Breach |
| 30 | Human Error (Social Engineering) | critical | 10.0 | 10 | Cyber Extortion, Phishing, Data Breach |
| 31 | Unsecured Laptop | critical | 10.0 | 9 | Data Breach |
| 32 | lack of access controls | critical | 10.0 | 9 | Data Leak, Data Breach, ransomware |
| 33 | MOVEit Transfer application vulnerability | critical | 8.5 | 9 | Data Breach |
| 34 | Unknown | critical | 10.0 | 8 | Data Leak, Data Breach, Malware |
| 35 | Unencrypted Laptop | critical | 10.0 | 8 | Data Breach |
| 36 | Stolen Credentials | critical | 10.0 | 8 | Supply Chain Attack, Data Breach, Extortion, Destructive Cyberattack |
| 37 | Weak Access Controls | critical | 10.0 | 8 | cyber attack, Unauthorized Access and Data Manipulation, Data Breach |
| 38 | Weak Password Policies | critical | 10.0 | 8 | DDoS Attack, Data Breach, cyber espionage |
| 39 | Unencrypted Data Storage | critical | 8.5 | 8 | Data Security Incident, Data Breach |
| 40 | Inadequately secured network | critical | 10.0 | 7 | Data Breach |
| 41 | Unprotected Database | critical | 10.0 | 7 | Data Leak, Data Exposure, Data Breach |
| 42 | Zero-day vulnerability | critical | 10.0 | 7 | Cyber Attack, Ransomware Attack, Data Breach |
| 43 | MOVEit file transfer software | critical | 10.0 | 7 | Ransomware, Ransomware Attack, Data Breach |
| 44 | Compromised Credentials | critical | 10.0 | 7 | Quantum Computing Threat, Data Breach |
| 45 | Unpatched vulnerability | critical | 10.0 | 7 | Data Breach, Ransomware, Ransomware, Ransomware Attack |
| 46 | Inadequate Access Controls | critical | 10.0 | 7 | Data Breach, Data Breach Risk, unauthorized access |
| 47 | MOVEit Transfer software | critical | 8.5 | 7 | Data Breach |
| 48 | Configuration Error | critical | 8.5 | 7 | Data Leak, Data Breach |
| 49 | Email Compromise | critical | 8.5 | 7 | Data Breach |
| 50 | MOVEit Transfer software vulnerability | critical | 8.5 | 7 | Data Breach |
| 51 | Weak OAuth Token Security | critical | 10.0 | 6 | Supply Chain Attack, Data Breach |
| 52 | MOVEit Transfer application | critical | 10.0 | 6 | Data Breach |
| 53 | CVE-2024-57728 | critical | 10.0 | 6 | Supply-Chain Attack, Ransomware, ransomware |
| 54 | CVE-2024-57726 | critical | 10.0 | 6 | Supply-Chain Attack, Ransomware, ransomware |
| 55 | Human Factor | critical | 10.0 | 6 | Data Theft, Phishing Attack, Social Engineering, Ransomware |
| 56 | Lack of Multi-Factor Authentication (MFA) Enforcement | critical | 10.0 | 6 | Phishing, phishing, Account Takeover (ATO) |
| 57 | Lack of Multifactor Authentication (MFA) | critical | 10.0 | 6 | Cybersecurity Incident, cyberespionage, Data Breach |
| 58 | MOVEit Transfer | critical | 8.5 | 6 | Cyber Attack, Data Breach |
| 59 | Weak or Reused Passwords | critical | 8.5 | 6 | Account Compromise, Credential-Stuffing Attack, Data Breach |
| 60 | Unauthorized Data Transfer | critical | 8.0 | 6 | Data Breach |
| 61 | CVE-2025-55182 (React2Shell) | critical | 10.0 | 5 | Remote Code Execution (RCE), Ransomware, Vulnerability Exploitation |
| 62 | Phishing | critical | 10.0 | 5 | Phishing Scam, Phishing, Authentication Security Improvement |
| 63 | Human Error (Phishing) | critical | 10.0 | 5 | Targeted Attack, Targeted Cyberattack, Data Breach |
| 64 | MOVEit file transfer software vulnerability | critical | 10.0 | 5 | Cyber Attack, Ransomware |
| 65 | React2Shell | critical | 10.0 | 5 | Web Traffic Hijacking, Data Breach, Ransomware |
| 66 | Lack of MFA | critical | 10.0 | 5 | Compliance Failure, Social Engineering, Ransomware |
| 67 | CVE-2025-61882 (Oracle E-Business Suite) | critical | 10.0 | 5 | Data Breach, Ransomware, Cybercriminal Alliance Formation, Data Breach |
| 68 | CVE-2025-61882 | critical | 10.0 | 5 | Cyberattack, ransomware, Data Breach |
| 69 | CVE-2023-34362 | critical | 10.0 | 5 | Data Breach and Ransomware Attack, Ransomware, Data Breach |
| 70 | Online Payment System | critical | 10.0 | 5 | Data Breach |
| 71 | Zero-day vulnerabilities | critical | 10.0 | 5 | Zero-day Exploit, Cyber Espionage, Ransomware |
| 72 | Unsecured cloud storage | critical | 10.0 | 5 | Data Leak, data breach, Data Exposure |
| 73 | Software Vulnerability | critical | 10.0 | 5 | Cyber Attack, Data Breach |
| 74 | Human Vulnerability | critical | 10.0 | 5 | Sex Trafficking and Deepfake Pornography, Phishing, Data Breach |
| 75 | outdated software | critical | 10.0 | 5 | phishing, ransomware, Ransomware |
| 76 | MOVEit Transfer programme | critical | 8.5 | 5 | Data Breach |
| 77 | Lack of Authentication | critical | 8.5 | 5 | Data Leak, Data Exposure |
| 78 | Human (Employee Email Compromise) | critical | 8.5 | 5 | Data Breach |
| 79 | Password Reuse | critical | 8.5 | 5 | Credential Theft, Credential Leak, Password Reuse Attack |
| 80 | Inadequate security measures | critical | 8.5 | 5 | Data Breach |
| 81 | Lack of encryption and password protection | critical | 8.5 | 5 | data breach, Data Exposure, Data Breach |
| 82 | Email Phishing | high | 6.0 | 5 | Data Breach |
| 83 | Email Phishing Scam | high | 6.0 | 5 | Data Breach |
| 84 | CVE-2025-47812 | critical | 10.0 | 4 | Remote Code Execution, Remote Code Execution (RCE), Vulnerability Exploitation |
| 85 | Weak or Compromised Credentials | critical | 10.0 | 4 | Cyberattack, Data Breach |
| 86 | CVE-2025-11953 | critical | 10.0 | 4 | Remote Code Execution (RCE), OS Command Injection |
| 87 | CVE-2025-53770 | critical | 10.0 | 4 | Cyberattack, Ransomware, Ransomware Attack |
| 88 | Unknown vulnerability | critical | 10.0 | 4 | Data Breach, Ransomware, Ransomware Attack, Data Breach |
| 89 | CVE-2025-49704 | critical | 10.0 | 4 | Cyberattack, Cyber Espionage, Ransomware |
| 90 | CVE-2025-49706 | critical | 10.0 | 4 | Cyberattack, Cyber Espionage, Ransomware |
| 91 | Internal Access | critical | 10.0 | 4 | Data Theft, Data Breach |
| 92 | Zero-day vulnerability in MOVEit Transfer programme | critical | 10.0 | 4 | Data Breach |
| 93 | Cloudbleed | critical | 10.0 | 4 | Data Breach |
| 94 | SonicWall firewall vulnerability | critical | 10.0 | 4 | Ransomware, Data Breach |
| 95 | MOVEit Transfer tool | critical | 10.0 | 4 | Data Breach |
| 96 | human trust | critical | 10.0 | 4 | phishing, fraud, social engineering |
| 97 | CVE-2023-27532 | critical | 10.0 | 4 | Ransomware Attack, ransomware, Ransomware |
| 98 | Web Application Vulnerability | critical | 10.0 | 4 | Cyber Attack, Data Breach |
| 99 | Security breach on a third-party vendor | critical | 10.0 | 4 | Data Breach |
| 100 | MOVEit | critical | 10.0 | 4 | Ransomware, Data Breach |
| 101 | Insufficient Employee Training | critical | 10.0 | 4 | Data Breach Risk, Cyber Attack, Data Breach |
| 102 | MOVEit file transfer software vulnerabilities | critical | 10.0 | 4 | Data Breach, Unauthorized Access, Ransomware Attack, Data Breach |
| 103 | Lack of Network Segmentation | critical | 10.0 | 4 | Cyberattack, Cyber-Physical Attack, cyber-espionage |
| 104 | Network Vulnerability | critical | 10.0 | 4 | Ransomware Attack, Data Breach |
| 105 | Insecure Direct Object Reference (IDOR) | critical | 10.0 | 4 | unauthorized access, Data Breach |
| 106 | Publicly Accessible Server | critical | 10.0 | 4 | data exposure, Data Exposure, Data Breach |
| 107 | Weak email security | critical | 10.0 | 4 | defacement, Cyberattack, Data Breach |
| 108 | Inadequate employee training | critical | 10.0 | 4 | phishing, Data Leakage, Data Breach |
| 109 | Point-of-Sale System | critical | 10.0 | 4 | Data Breach |
| 110 | Coding Error | critical | 8.5 | 4 | Data Breach |
| 111 | Lack of Encryption | critical | 8.5 | 4 | Data Breach |
| 112 | MOVEit Transfer vulnerability | critical | 8.5 | 4 | Data Breach |
| 113 | Compromised login credentials | critical | 8.5 | 4 | Data Breach |
| 114 | Unauthorized Access by Former Employee | critical | 8.5 | 4 | Data Breach |
| 115 | Unsecured Server | critical | 8.5 | 4 | Data Leak, Data Breach |
| 116 | Compromised Employee Email Account | critical | 8.5 | 4 | Data Breach |
| 117 | CVE-2021-36942 (PetitPotam) | critical | 10.0 | 3 | Cyber Espionage |
| 118 | Weak/Stolen Credentials | critical | 10.0 | 3 | Data Breach |
| 119 | CVE-2024-7029 | critical | 10.0 | 3 | Malware, Botnet |
| 120 | Weak Authentication System | critical | 10.0 | 3 | Data Breach |
| 121 | External System Breach | critical | 10.0 | 3 | Data Breach |
| 122 | Stolen Employee Credentials | critical | 10.0 | 3 | Data Breach |
| 123 | Excessive Permissions | critical | 10.0 | 3 | Malware Infiltration, Data Breach |
| 124 | Weak Password Security | critical | 10.0 | 3 | Data Breach |
| 125 | CVE-2026-21509 | critical | 10.0 | 3 | Zero-day exploitation, Zero-Day Vulnerability |
| 126 | CVE-2025-53771 | critical | 10.0 | 3 | Ransomware, Ransomware Attack |
| 127 | CVE-2024-40711 | critical | 10.0 | 3 | Vulnerability, ransomware, Ransomware |
| 128 | SQL Injection Flaws | critical | 10.0 | 3 | Data Breach |
| 129 | Lack of Oversight | critical | 10.0 | 3 | Data Breach (Alleged), Data Breach, Unauthorized Disclosure |
| 130 | Weak or Reused Credentials | critical | 10.0 | 3 | Unauthorized Access, Data Breach |
| 131 | Lack of Role-Based Access Control (RBAC) | critical | 10.0 | 3 | Data Breach Risk, Data Breach |
| 132 | Microsoft Exchange Server | critical | 10.0 | 3 | Ransomware, Cyber Espionage, Security Breach |
| 133 | Lack of Data Encryption | critical | 10.0 | 3 | Data Breach |
| 134 | Third-party software vulnerability | critical | 10.0 | 3 | Ransomware Attack, Data Breach |
| 135 | unpatched software | critical | 10.0 | 3 | Ransomware, general cybersecurity awareness, ransomware |
| 136 | legacy systems | critical | 10.0 | 3 | Ransomware, Cyberattack, ransomware |
| 137 | outdated systems | critical | 10.0 | 3 | Ransomware, data breach, ransomware |
| 138 | weak endpoint security | critical | 10.0 | 3 | data breach, ransomware, Data Breach |
| 139 | Unpatched vulnerabilities | critical | 10.0 | 3 | ransomware, Ransomware, Cyber Threat Alert |
| 140 | Weak Credential Management | critical | 10.0 | 3 | Data Breach |
| 141 | Improper Email Handling | critical | 10.0 | 3 | Data Breach |
| 142 | Employee Credentials | critical | 10.0 | 3 | Data Breach, Phishing, Data Breach |
| 143 | Lack of Cybersecurity Expertise | critical | 10.0 | 3 | ransomware, Data Breach |
| 144 | Zero-day exploit | critical | 10.0 | 3 | Ransomware, Compliance Failure, Data Breach |
| 145 | Poor Network Segmentation | critical | 10.0 | 3 | cyber attack, Ransomware |
| 146 | Misconfigured Amazon S3 bucket | critical | 9.0 | 3 | Data Breach |
| 147 | Point of Sale Systems | critical | 8.5 | 3 | Data Breach |
| 148 | MOVEit Transfer solution | critical | 8.5 | 3 | Data Breach |
| 149 | MOVEit Transfer server | critical | 8.5 | 3 | Data Breach |
| 150 | Security Vulnerability | critical | 8.5 | 3 | Data Breach |
| 151 | Physical Theft | critical | 8.5 | 3 | Data Breach |
| 152 | Third-party service provider | critical | 8.5 | 3 | Data Breach |
| 153 | Inadequate Data Protection Measures | critical | 8.5 | 3 | Data Breach |
| 154 | Weak security controls | critical | 8.5 | 3 | Ransomware, Data Breach |
| 155 | human trust (social engineering) | critical | 8.5 | 3 | Malware, cyber theft, phishing |
| 156 | Third-party vendor vulnerability | critical | 8.5 | 3 | Data Breach |
| 157 | Insufficient Access Controls | critical | 8.5 | 3 | Unauthorized Access, data breach, Data Breach |
| 158 | MOVEit file transfer application | critical | 8.5 | 3 | Data Breach |
| 159 | Publicly Accessible Database | critical | 8.5 | 3 | Data Exposure, Data Breach |
| 160 | Reused Passwords | critical | 8.5 | 3 | Account Compromise, data breach (unverified), Data Breach |
| 161 | Payment Processing System | critical | 8.5 | 3 | Data Breach |
| 162 | Lack of two-factor authentication | high | 6.0 | 3 | Cyber Attack, Data Breach |
| 163 | Email Misconfiguration | high | 6.0 | 3 | Data Breach |
| 164 | Unauthorized Data Access | high | 6.0 | 3 | Data Exfiltration, Data Breach |
| 165 | Weak or Stolen Password | high | 6.0 | 3 | Authentication Security Improvement, Data Breach (Unauthorized Access), Data Breach |
| 166 | Insider Access | low | 0.0 | 3 | Insider Threat, Data Breach |
| 167 | CVE-unknown (MOVEit Transfer zero-day) | critical | 10.0 | 2 | ransomware, Data Breach |
| 168 | Human vulnerability through phishing | critical | 10.0 | 2 | Phishing, Ransomware |
| 169 | inadequate network segmentation | critical | 10.0 | 2 | ransomware |
| 170 | CVE-2025-53770 (ToolShell) | critical | 10.0 | 2 | Cyber Espionage |
| 171 | CVE-2024-1086 | critical | 10.0 | 2 | Privilege Escalation, vulnerability exploitation |
| 172 | Unpatched IoT Devices | critical | 10.0 | 2 | Distributed Denial-of-Service (DDoS) Attack, Data Breach |
| 173 | Known vulnerability that had not been patched | critical | 10.0 | 2 | Ransomware, Data Breach |
| 174 | CVE-2024-21412 | critical | 10.0 | 2 | Cyberattack, Ransomware |
| 175 | Unattended Devices | critical | 10.0 | 2 | Awareness Campaign, Insider Threat |
| 176 | human vulnerability (social engineering) | critical | 10.0 | 2 | phishing, data breach |
| 177 | Zero-day vulnerability in Oracle’s E-Business Suite | critical | 10.0 | 2 | Ransomware |
| 178 | Supply chain vulnerabilities | critical | 10.0 | 2 | Ransomware, Data Breach |
| 179 | MOVEit Transfer zero-day vulnerability | critical | 10.0 | 2 | Data Breach |
| 180 | CVE-2025-4322 | critical | 10.0 | 2 | Privilege Escalation |
| 181 | CVE-2026-23760 | critical | 10.0 | 2 | Ransomware, Remote Code Execution (RCE) |
| 182 | Code Vulnerability | critical | 10.0 | 2 | Data Breach |
| 183 | Remote code execution | critical | 10.0 | 2 | Espionage, Data Privacy and Cybersecurity Advisory |
| 184 | CVE-2021-44026 | critical | 10.0 | 2 | Cyberespionage, Data Breach |
| 185 | CVE-2025-7775 (Citrix NetScaler) | critical | 10.0 | 2 | Ransomware |
| 186 | null | critical | 10.0 | 2 | Data Breach and Ransomware, Data Breach |
| 187 | Infostealer Malware | critical | 10.0 | 2 | Data Breach |
| 188 | CVE-2025-33053 | critical | 10.0 | 2 | Advanced Persistent Threat (APT), Remote Code Execution |
| 189 | Email System | critical | 10.0 | 2 | Data Breach |
| 190 | Oracle eBusiness Suite security flaw | critical | 10.0 | 2 | Data Breach |
| 191 | CVE-2025-54309 | critical | 10.0 | 2 | Zero-Day Exploitation, Zero-Day Vulnerability |
| 192 | Known vulnerability not patched in time | critical | 10.0 | 2 | Ransomware, Data Breach |
| 193 | CVE-2025-1268 | critical | 10.0 | 2 | Vulnerability, Vulnerability and Potential Breach |
| 194 | CVE-2024-50623 | critical | 10.0 | 2 | Ransomware, Data Breach |
| 195 | Oracle eBusiness Suite vulnerability | critical | 10.0 | 2 | Data Breach |
| 196 | CVE-2017-17215 | critical | 10.0 | 2 | Malware, Botnet |
| 197 | Internal Account Compromise | critical | 10.0 | 2 | Data Breach |
| 198 | Improper security configuration | critical | 10.0 | 2 | Data Breach |
| 199 | lack of user awareness | critical | 10.0 | 2 | phishing, social engineering |
| 200 | Cross-Site Scripting (XSS) | critical | 10.0 | 2 | Vulnerability |
| 201 | SonicWall firewall | critical | 10.0 | 2 | Ransomware Attack, Data Breach |
| 202 | Human (Help Desk Personnel) | critical | 10.0 | 2 | Ransomware and Data Theft, Ransomware and Data Breach |
| 203 | Cleo file transfer software | critical | 10.0 | 2 | Ransomware |
| 204 | Lack of Employee Awareness | critical | 10.0 | 2 | Human Error, Data Breach |
| 205 | Signature-Based Detection Gaps | critical | 10.0 | 2 | Supply Chain Attack, Operational Risk |
| 206 | Human vulnerability through impersonation | critical | 10.0 | 2 | Social Engineering Attack, Data Breach |
| 207 | MOVEit Transfer software zero-day vulnerability | critical | 10.0 | 2 | Data Breach |
| 208 | Phished login credentials | critical | 10.0 | 2 | Cyber Attack, Hack |
| 209 | Unauthorized Access to Sensitive Data | critical | 10.0 | 2 | Data Breach |
| 210 | Lack of Multi-Factor Authentication (MFA) (implied) | critical | 10.0 | 2 | Phishing, Ransomware Attack |
| 211 | Unencrypted, non-password-protected database | critical | 10.0 | 2 | Data Leak |
| 212 | Citrix Vulnerability | critical | 10.0 | 2 | Cyberattack |
| 213 | CVE-2017-11882 | critical | 10.0 | 2 | cyber espionage |
| 214 | CVE-2025-6543 | critical | 10.0 | 2 | Cyber Attack, Zero-day exploitation |
| 215 | CVE-2026-0920 | critical | 10.0 | 2 | Backdoor |
| 216 | Lack of Encryption (Data at Rest/In Transit) | critical | 10.0 | 2 | Data Breach (General Discussion), Data Breach |
| 217 | Weak Identity Controls | critical | 10.0 | 2 | EDR/XDR Evasion, Data Breach |
| 218 | CVE-2025-48828 | critical | 10.0 | 2 | Remote Code Execution, Vulnerability Exploitation |
| 219 | Weak OAuth Token Management | critical | 10.0 | 2 | Data Breach |
| 220 | Unauthorized access to an employee’s email account | critical | 10.0 | 2 | Data Breach |
| 221 | CVE-2025-55182 | critical | 10.0 | 2 | Supply Chain Attack, Remote Code Execution (RCE) |
| 222 | CVE-2024-55956 | critical | 10.0 | 2 | Ransomware, Data Breach |
| 223 | CVE-2025-48827 | critical | 10.0 | 2 | Remote Code Execution, Vulnerability Exploitation |
| 224 | Network infrastructure | critical | 10.0 | 2 | Data Breach, Cyber Sabotage |
| 225 | Default or Weak Credentials | critical | 10.0 | 2 | Cloud Security Breach, Cyberattack |
| 226 | Poor Data Governance | critical | 10.0 | 2 | Data Breach |
| 227 | CVE-2025-3248 | critical | 10.0 | 2 | Remote Code Execution, Vulnerability Exploitation |
| 228 | CVE-2024-36401 | critical | 10.0 | 2 | Malware Distribution and Data Exfiltration, Exploitation of Vulnerability |
| 229 | Non-password protected database | critical | 10.0 | 2 | Data Breach |
| 230 | Outdated infrastructure | critical | 10.0 | 2 | GPS spoofing, Ransomware |
| 231 | Weak Password Management | critical | 10.0 | 2 | Malware Infection, Data Breach |
| 232 | CVE-2024-40766 | critical | 10.0 | 2 | Ransomware |
| 233 | Email System Vulnerability | critical | 10.0 | 2 | Data Breach |
| 234 | CVE-2025-49113 | critical | 10.0 | 2 | Remote Code Execution (RCE) |
| 235 | CVE-2025-8110 | critical | 10.0 | 2 | Remote Code Execution (RCE) |
| 236 | ATM network processing | critical | 10.0 | 2 | Data Breach |
| 237 | Outdated operating systems | critical | 10.0 | 2 | Cyberattack, data breach |
| 238 | CVE-2025-61884 (Oracle E-Business Suite Zero-Day) | critical | 10.0 | 2 | data breach, Data Breach |
| 239 | network vulnerabilities | critical | 10.0 | 2 | Ransomware, ransomware |
| 240 | unknown security gap | critical | 10.0 | 2 | ransomware |
| 241 | Phishing Email | critical | 10.0 | 2 | Data Breach |
| 242 | third-party integration risks | critical | 10.0 | 2 | third-party breach, Data Breach |
| 243 | Misconfigured access controls | critical | 10.0 | 2 | Data Privacy and Cybersecurity Advisory, Data Breach |
| 244 | User Trust in App Store | critical | 10.0 | 2 | Malware |
| 245 | Weak authentication | critical | 10.0 | 2 | Ransomware, Data Breach |
| 246 | Known vulnerability | critical | 10.0 | 2 | Data Leak, Ransomware Attack |
| 247 | Weak Authentication Mechanisms | critical | 10.0 | 2 | cybercrime, Data Breach |
| 248 | Cloud Storage Service Vulnerability | critical | 10.0 | 2 | Data Breach |
| 249 | lack_of_MFA | critical | 10.0 | 2 | data_breach, ransomware |
| 250 | Misconfigured system | critical | 10.0 | 2 | Alleged Data Breach, Data Breach |
| 251 | poor password hygiene | critical | 10.0 | 2 | Human Error, ransomware |
| 252 | lack of employee training | critical | 10.0 | 2 | phishing, Ransomware |
| 253 | Online Payment System Vulnerability | critical | 10.0 | 2 | Data Breach |
| 254 | Lack of Signal Authentication | critical | 10.0 | 2 | Data Interception, spoofing |
| 255 | Remote code execution vulnerability | critical | 10.0 | 2 | Remote Code Execution, Remote Code Execution (RCE) |
| 256 | Misconfigured MongoDB database | critical | 10.0 | 2 | Data Exposure, Data Breach |
| 257 | Zero-Day Vulnerability in SonicWall SSL VPN | critical | 10.0 | 2 | Ransomware |
| 258 | Lack of phishing-resistant MFA | critical | 10.0 | 2 | Extortion, Data Breach |
| 259 | Default credentials | critical | 10.0 | 2 | Ransomware, Data Breach |
| 260 | Cloud misconfiguration | critical | 10.0 | 2 | Cloud Misconfiguration Exploitation, Data Breach |
| 261 | Legacy IT Systems | critical | 10.0 | 2 | Cyber Attack, Ransomware Attack |
| 262 | Human error (social engineering susceptibility) | critical | 10.0 | 2 | Ransomware, Data Breach |
| 263 | Lack of multifactor authentication | critical | 10.0 | 2 | Awareness Campaign, Supply Chain Breach |
| 264 | Lack of Package Integrity Verification | critical | 10.0 | 2 | Supply Chain Attack, supply-chain attack |
| 265 | Misconfigured deployments | critical | 10.0 | 2 | Misconfiguration, Ransomware |
| 266 | lack of multi-factor authentication | critical | 10.0 | 2 | general cybersecurity awareness, Data Breach |
| 267 | Software Coding Issue | critical | 8.5 | 2 | Data Breach |
| 268 | Compromised User Account | critical | 8.5 | 2 | Data Breach |
| 269 | Inadequate Vendor Vetting | critical | 8.5 | 2 | Data Breach |
| 270 | CVE-2026-22218 | critical | 8.5 | 2 | Vulnerability Exploitation, Data Breach |
| 271 | Lack of Identity Verification | critical | 8.5 | 2 | Fraud, Data Breach |
| 272 | CVE-2026-23795 | critical | 8.5 | 2 | Supply Chain Attack, XXE (XML External Entity) Vulnerability |
| 273 | Progress Software's MOVEit Transfer software | critical | 8.5 | 2 | Data Breach |
| 274 | Code Injection | critical | 8.5 | 2 | Data Breach |
| 275 | Human Error (Falling for Phishing Scam) | critical | 8.5 | 2 | Data Breach (Phishing), Data Breach |
| 276 | MOVEit Transfer (CVE-2023-34362 or related) | critical | 8.5 | 2 | Data Breach |
| 277 | CVE-2025-55177 (WhatsApp incomplete authorization) | critical | 8.5 | 2 | Zero-day vulnerability, Zero-day exploit |
| 278 | Weak email account security | critical | 8.5 | 2 | Data Breach |
| 279 | CVE-2026-22219 | critical | 8.5 | 2 | Vulnerability Exploitation, Data Breach |
| 280 | Access Control | critical | 8.5 | 2 | Data Breach |
| 281 | Inadvertent Disclosure | critical | 8.5 | 2 | Data Breach |
| 282 | missing authentication | critical | 8.5 | 2 | data breach |
| 283 | CVE-2026-2413 | critical | 8.5 | 2 | SQL Injection |
| 284 | CVE-2025-41244 | critical | 8.5 | 2 | Privilege Escalation |
| 285 | MOVEit web transfer application vulnerability | critical | 8.5 | 2 | Data Breach |
| 286 | Oracle E-Business Suite software vulnerability | critical | 8.5 | 2 | Data Breach |
| 287 | System Configuration Error | critical | 8.5 | 2 | Data Breach |
| 288 | Unprotected Server | critical | 8.5 | 2 | Data Breach |
| 289 | Server Misconfiguration | critical | 8.5 | 2 | Data Breach |
| 290 | CVE-2026-26110 (Type Confusion - CWE-843) | critical | 8.5 | 2 | Vulnerability, Remote Code Execution (RCE) |
| 291 | Insufficient Multi-Factor Authentication (MFA) | critical | 8.5 | 2 | Data Breach |
| 292 | React2Shell vulnerability | critical | 8.5 | 2 | Data Breach |
| 293 | Misconfigured Elasticsearch Database | critical | 8.5 | 2 | Data Leak, Data Exposure |
| 294 | Incorrect privacy settings on a public mapping website | critical | 8.5 | 2 | Data Exposure, Data Breach |
| 295 | CVE-2026-21510 | critical | 8.5 | 2 | Zero-Day Vulnerability |
| 296 | Information Disclosure | critical | 8.5 | 2 | Data Leak, Data Breach |
| 297 | unencrypted sensitive data | critical | 8.5 | 2 | Quantum Computing Threat, data breach |
| 298 | Weak Email Security Controls | critical | 8.5 | 2 | data breach, Data Breach |
| 299 | Improper access controls on Amazon S3 bucket | critical | 8.5 | 2 | Data Breach |
| 300 | Unsecured Amazon S3 Bucket | critical | 8.5 | 2 | Data Breach |
| 301 | CVE-2025-21043 (Out-of-Bounds Write in libimagecodec.quram.so) | critical | 8.5 | 2 | Vulnerability Exploitation |
| 302 | Unsecured MongoDB instance | critical | 8.5 | 2 | Data Exposure, Data Breach |
| 303 | Access Credentials | critical | 8.5 | 2 | Data Breach |
| 304 | Misconfigured Rsync Server | critical | 8.5 | 2 | Data Exposure, Data Breach |
| 305 | Unsecured Flash Drive | critical | 8.5 | 2 | Data Breach |
| 306 | Compromised employee credentials | critical | 8.5 | 2 | Data Breach |
| 307 | Long-Lived Tokens | critical | 8.5 | 2 | Data Breach |
| 308 | Publicly available data | critical | 8.5 | 2 | Data Breach |
| 309 | Missing Access Controls | critical | 8.5 | 2 | Unauthorized Access, Data Exposure |
| 310 | Credential Theft | critical | 8.5 | 2 | Malware, Data Breach |
| 311 | Improper Access Controls (Publicly Accessible Database) | critical | 8.5 | 2 | Data Leak, data breach |
