Most Critical Vendors
Vendors with the highest number of dependent organizations in global supply chains. These single points of failure can amplify cyber risk across entire ecosystems.
50312
Critical Vendors
78,684
Total Dependencies
195
Critical Risk
Vendor Criticality Ranking
| # | Vendor | Score | Dependents | Risk Level | Industry |
|---|---|---|---|---|---|
| 1 | ![]() Googlegoo.gle | 224 | 469 | critical | Software Development |
| 2 | ![]() Microsoftmicrosoft.com | 662 | 419 | critical | Software Development |
| 3 | ![]() Deloittedeloitte.com | 809 | 251 | medium | Business Consulting and Services |
| 4 | ![]() EYey.com | 780 | 208 | high | Professional Services |
| 5 | ![]() Appleapple.com | 662 | 201 | critical | Computers and Electronics Manufacturing |
| 6 | ![]() KPMGkpmg.com | 832 | 194 | medium | Accounting |
| 7 | ![]() PwCpwc.com | 802 | 176 | medium | Professional Services |
| 8 | ![]() Amazonaboutamazon.com | 795 | 157 | high | Software Development |
| 9 | ![]() S&P Globalspglobal.com | 789 | 134 | high | Financial Services |
| 10 | ![]() Citicitigroup.com | 795 | 133 | high | Financial Services |
| 11 | ![]() Moody's Corporationmoodys.com | 783 | 118 | high | Financial Services |
| 12 | ![]() Amazon Web Services (AWS)amazon.com | 604 | 117 | high | IT Services and IT Consulting |
| 13 | ![]() Google Analytics 4linkedin.com | 750 | 113 | high | Market Research |
| 14 | ![]() YouTubeyoutube.com | 750 | 112 | high | Technology, Information and Internet |
| 15 | ![]() Goldman Sachsgoldmansachs.com | 780 | 110 | high | Financial Services |
| 16 | ![]() HSBChsbc.com | 820 | 107 | medium | Financial Services |
| 17 | ![]() IBMibm.com | 620 | 104 | high | IT Services and IT Consulting |
| 18 | ![]() Morgan Stanleymorganstanley.com | 804 | 102 | medium | Financial Services |
| 19 | ![]() UBSubs.com | 745 | 95 | medium | Financial Services |
| 20 | ![]() BNP Paribasbnpp.lk | 828 | 93 | medium | Banking |
| 21 | ![]() Deutsche Bankdb.com | 751 | 88 | medium | Financial Services |
| 22 | ![]() EcoVadisecovadis.com | 765 | 87 | medium | Information Services |
| 23 | ![]() J.P. Morganjpmorgan.com | 810 | 85 | medium | Financial Services |
| 24 | ![]() BlackRockblackrock.com | 825 | 84 | medium | Financial Services |
| 25 | ![]() Intel Corporationintel.com | 800 | 83 | medium | Semiconductor Manufacturing |
| 26 | ![]() Visavisa.com | 811 | 83 | medium | IT Services and IT Consulting |
| 27 | ![]() Shellshell.com | 782 | 80 | medium | Oil and Gas |
| 28 | ![]() SAPsap.com | 726 | 79 | medium | Software Development |
| 29 | ![]() Oracleoracle.com | 100 | 78 | critical | IT Services and IT Consulting |
| 30 | ![]() McKinsey & Companymckinsey.com | 815 | 74 | medium | Business Consulting and Services |
| 31 | ![]() BNYbny.com | 761 | 73 | medium | Financial Services |
| 32 | ![]() JPMorganChasejpmorganchase.com | 732 | 72 | medium | Financial Services |
| 33 | ![]() Mastercardmastercard.com | 832 | 72 | medium | IT Services and IT Consulting |
| 34 | ![]() SGSsgs.com | 799 | 69 | medium | Professional Services |
| 35 | ![]() Metametacareers.com | 690 | 66 | high | Software Development |
| 36 | ![]() Bank of Americabankofamerica.com | 765 | 64 | medium | Banking |
| 37 | ![]() Wells Fargowellsfargo.com | 799 | 59 | medium | Financial Services |
| 38 | ![]() Morningstar Sustainalyticssustainalytics.com | 763 | 58 | medium | Financial Services |
| 39 | ![]() Siemenssiemens.com | 791 | 58 | medium | Automation Machinery Manufacturing |
| 40 | ![]() American Expressamericanexpress.com | 715 | 55 | medium | Financial Services |
| 41 | ![]() Samsung Electronicssamsung.com | 752 | 55 | medium | Computers and Electronics Manufacturing |
| 42 | ![]() Eurocleareuroclear.com | 769 | 55 | medium | Financial Services |
| 43 | ![]() AXAaxa.com | 804 | 54 | medium | Insurance |
| 44 | ![]() PayPalpaypal.com | 562 | 54 | critical | Software Development |
| 45 | ![]() Standard Charteredsc.com | 809 | 54 | medium | Banking |
| 46 | ![]() Credit Suissecredit-suisse.com | 820 | 54 | medium | Banking |
| 47 | ![]() Societe Generalesocietegenerale.com | 815 | 53 | medium | Banking |
| 48 | ![]() LinkedInlinkedin.com | 768 | 53 | medium | Software Development |
| 49 | ![]() MSCImsci.com | 811 | 52 | medium | Financial Services |
| 50 | ![]() google-analytics-for-business | 0 | 50 | high |
Page 1 of 1007 (50,312 vendors)

















































