Most Critical Vendors
Vendors with the highest number of dependent organizations in global supply chains. These single points of failure can amplify cyber risk across entire ecosystems.
50223
Critical Vendors
78,522
Total Dependencies
158
Critical Risk
Vendor Criticality Ranking
| # | Vendor | Score | Dependents | Risk Level | Industry |
|---|---|---|---|---|---|
| 1 | ![]() Googlegoo.gle | 458 | 467 | critical | Software Development |
| 2 | ![]() Microsoftmicrosoft.com | 691 | 418 | critical | Software Development |
| 3 | ![]() Deloittedeloitte.com | 807 | 251 | medium | Business Consulting and Services |
| 4 | ![]() EYey.com | 793 | 208 | high | Professional Services |
| 5 | ![]() Appleapple.com | 713 | 200 | high | Computers and Electronics Manufacturing |
| 6 | ![]() KPMGkpmg.com | 832 | 194 | medium | Accounting |
| 7 | ![]() PwCpwc.com | 840 | 175 | medium | Professional Services |
| 8 | ![]() Amazonaboutamazon.com | 796 | 156 | high | Software Development |
| 9 | ![]() S&P Globalspglobal.com | 801 | 134 | medium | Financial Services |
| 10 | ![]() Citicitigroup.com | 787 | 133 | high | Financial Services |
| 11 | ![]() Moody's Corporationmoodys.com | 783 | 118 | high | Financial Services |
| 12 | ![]() Amazon Web Services (AWS)amazon.com | 700 | 117 | high | IT Services and IT Consulting |
| 13 | ![]() Google Analytics 4linkedin.com | 750 | 113 | high | Market Research |
| 14 | ![]() YouTubeyoutube.com | 743 | 111 | high | Technology, Information and Internet |
| 15 | ![]() Goldman Sachsgoldmansachs.com | 777 | 110 | high | Financial Services |
| 16 | ![]() HSBChsbc.com | 791 | 107 | high | Financial Services |
| 17 | ![]() IBMibm.com | 648 | 103 | high | IT Services and IT Consulting |
| 18 | ![]() Morgan Stanleymorganstanley.com | 804 | 102 | medium | Financial Services |
| 19 | ![]() UBSubs.com | 791 | 95 | medium | Financial Services |
| 20 | ![]() BNP Paribasbnpp.lk | 826 | 93 | medium | Banking |
| 21 | ![]() Deutsche Bankdb.com | 747 | 88 | medium | Financial Services |
| 22 | ![]() EcoVadisecovadis.com | 0 | 87 | high | Information Services |
| 23 | ![]() J.P. Morganjpmorgan.com | 810 | 85 | medium | Financial Services |
| 24 | ![]() BlackRockblackrock.com | 825 | 84 | medium | Financial Services |
| 25 | ![]() Visavisa.com | 839 | 83 | medium | IT Services and IT Consulting |
| 26 | ![]() Intel Corporationintel.com | 775 | 83 | medium | Semiconductor Manufacturing |
| 27 | ![]() Shellshell.com | 835 | 80 | medium | Oil and Gas |
| 28 | ![]() SAPsap.com | 732 | 80 | medium | Software Development |
| 29 | ![]() Oracleoracle.com | 100 | 78 | critical | IT Services and IT Consulting |
| 30 | ![]() McKinsey & Companymckinsey.com | 815 | 74 | medium | Business Consulting and Services |
| 31 | ![]() BNYbny.com | 757 | 73 | medium | Financial Services |
| 32 | ![]() JPMorganChasejpmorganchase.com | 789 | 72 | medium | Financial Services |
| 33 | ![]() Mastercardmastercard.com | 822 | 72 | medium | IT Services and IT Consulting |
| 34 | ![]() SGSsgs.com | 799 | 69 | medium | Professional Services |
| 35 | ![]() Metametacareers.com | 684 | 65 | high | Software Development |
| 36 | ![]() Bank of Americabankofamerica.com | 812 | 64 | medium | Banking |
| 37 | ![]() Wells Fargowellsfargo.com | 793 | 59 | medium | Financial Services |
| 38 | ![]() Morningstar Sustainalyticssustainalytics.com | 763 | 58 | medium | Financial Services |
| 39 | ![]() Siemenssiemens.com | 833 | 58 | medium | Automation Machinery Manufacturing |
| 40 | ![]() American Expressamericanexpress.com | 585 | 55 | critical | Financial Services |
| 41 | ![]() Eurocleareuroclear.com | 769 | 55 | medium | Financial Services |
| 42 | ![]() Samsung Electronicssamsung.com | 789 | 55 | medium | Computers and Electronics Manufacturing |
| 43 | ![]() Standard Charteredsc.com | 807 | 54 | medium | Banking |
| 44 | ![]() PayPalpaypal.com | 709 | 54 | medium | Software Development |
| 45 | ![]() AXAaxa.com | 802 | 54 | medium | Insurance |
| 46 | ![]() Credit Suissecredit-suisse.com | 819 | 54 | medium | Banking |
| 47 | ![]() Societe Generalesocietegenerale.com | 816 | 53 | medium | Banking |
| 48 | ![]() LinkedInlinkedin.com | 797 | 52 | medium | Software Development |
| 49 | ![]() MSCImsci.com | 810 | 52 | medium | Financial Services |
| 50 | ![]() google-analytics-for-business | 0 | 50 | high |
Page 1 of 1005 (50,223 vendors)

















































